| Setup Items | Lourdes | Kevin | Joe | Bien | Jem | Charis | Sarena |
| x | x- | x | x- | x- | |||
| x | x | x | x | x | x | x | |
| Consent Form | x | x | x | x | x | x | |
| CognitiveMetaphors Login | x | x | x | x | x | x | |
| Weekly Status Attendance 11-16-2010 | x | x | x | x | x | x | x |
| Weekly Status Attendance 11-21-2010 | x | x | x | x | x | x | x |
| Weekly Status Attendance 11-28-2010 | x | x | nc | x | x | ||
| Weekly Status Attendance 12-5-2010 | x | x | nc | x | x | x | x |
| Weekly Status Attendance 12-12-2010 | x | x | x | x | x | x | |
| Weekly Status Attendance 12-19-2010/Aimee Eng | x | x | x | xnc | x | ||
| Weekly Status Attendance 01-02-2011 | x | x | x | x | x | ||
| Weekly Status Attendance 01-09-2011 | x | x | nc | x | nc | x | |
| Weekly Status Attendance 01-16-2011/Marc Caballero | x | x | x | x | x | ||
| Weekly Status Attendance 01-23-2011/Ariel Saulog | nc | x | x | x | |||
| Weekly Status Attendance 01-30-2011 | x | x | x | x | x | x | |
| Weekly Status Attendance 02-06-2011 | x | x | x | x | x | x | |
| Weekly Status Attendance 02-13-2011 | x | x | x | x | x | x | |
| Weekly Status Attendance 02-20-2011/Joanna Pineda | x | x | x | x | x |
Last updated 01/23//2011
nc - no connection
| Project | Description | Budget | Start | Completion |
| PAOPI Phase I - Plan | Website Requirements and work plan. | $66.67/P2867 | 11/21/2010 | 12-12-2010 |
| PAOPI Phase I - Execution | Website implementation | $66.67/P2867 | ||
| PAOPI Phase I - Acceptance | Website User Acceptance and Training | $66.67/P2867 | ||
| PAOPI Phase II - CiviCRM - Plan | Donation Management CIVICRM | $33.33/P1433 | ||
| PAOPI Phase II - CiviCRM - Execution | Donation Management CIVICRM | $33.33/P1433 | ||
| PAOPI Phase II - CiviCRM - Acceptance | Donation Management CIVICRM | $33.33/P1433 | ||
| PAOPI Phase III - Social network | Facebook, Twitter, Calendar, etc. | $50/P2150 | ||
| SOLUTIONGROVE.COM | placeholder | $??/P?? | ||
| Foreign Trained Dentist Dental Assistant Registry | placeholder | $500/P21500 | ||
| Philippine Energy Market | placeholder | $500/P21500 | ||
| Convert PAOP from Drupal 6 to 7 | placeholder | $50/P2150 | ||
Schedule for Speakers
1. Aimee Eng - rnbdesign.com - SEO
2. Marc Caballero Robinsome (tagalog) - Freelancing In The Philippines and Drupal 7
3. Ariel Saulog - rnbdesign.com - CSS , Flash, HTML5 and competing with India.
4. Mike Mariano - Zynga.com - Social Gaming
5. Anthony Garcia - 3Touchpoints.com - Business Intelligence and Web Analytics
6. Joanna Pineda (tagalog) - Matrixgroup.net - Running a Web Development Company
7. Robert Angeles (tagalog) - PAOPI.Org - Creating charitable links between the US and Philippines
8. Deds Castillo (tagalog) - SolutionGrove.com


